Long Form
SCHEDULE OF ALL FEES AND CHARGES FOR NexsCard Prepaid Visa® Card
State : ALL
| ALL FEES | AMOUNT | DETAILS |
|---|---|---|
| Get Started | ||
| Card Activation Fee | $4.95 | One time new card account fee |
| Add Money | ||
| Value Load | $2.00 | Per transaction. 3rd Party Load Networks charge additional fees. Please consult 3rd Party Load Network for a schedule of their fees and charges (Western Union, MoneyGram, and Visa Ready Link). |
| Agent Service Fee (Direct Deposit) | Up to 2.5% of amount loaded | Agent Service Fees will vary between NexsCard Retail Agent Locations. Agent Service Fees will never be more than 2.5% of the amount loaded. If an Agent charges more, please call (800) 221-6504. |
| Card-to-Card Transfer | $3.00 | Per transaction |
| Mobile Deposit | $2.00 | Per load. When depositing checks using remote deposit capture. |
| Spend Money | ||
| Retail Unload | $1.00 | Per unload, plus retail fees, if any |
| POS PIN Debit Purchase | $1.50 | Per any domestic PIN based transaction |
| POS Signature Purchase | $1.00 | Per any domestic Signature based transaction |
| Bank Teller Withdrawal | 3% with $5.00 minimum | Per withdrawal. 3% or $5.00 minimum charge of the amount whichever is greater |
| POS PIN Purchase (Declined) | $0.50 | Per declined domestic PIN based transaction |
| POS SIG Purchase (Declined) | $0.50 | Per declined domestic Signature based transaction |
| Get Cash | ||
| ATM Withdrawal (US) | $2.50 | Per withdrawal, plus any third-party ATM operator fees, if any |
| ATM Withdrawal (Declined) | $.50 | Per declined domestic ATM transaction |
| Information | ||
| Automated System Customer Service | $0.35 | 3 free calls per month, each call $0.35 thereafter |
| Balance Inquiry via Live Agent | $2.00 | Per inquiry conducted through a live customer service representative |
| ATM Balance Inquiry | $0.75 | Per inquiry, plus third-party ATM operator fees, if any |
| Using your card outside the U.S. | ||
| ATM Withdrawal (Int’l) | $4.95 | Per withdrawal, plus the foreign transaction surcharge and thirdparty ATM operator fees, if any |
| ATM Withdrawal (Declined) (Int’l) | $2.00 | Per declined international ATM transaction |
| ATM Balance Inquiry (Int'l) | $1.50 | Per inquiry, plus third-party ATM operator fees, if any |
| POS PIN Debit Purchase (Int’l) | $3.50 | Per any international PIN based transaction |
| POS Signature Purchase (Int’l) | $2.95 | Per any international Signature based transaction |
| POS PIN Purchase (Declined) (Int’l) | $3.00 | Per declined international PIN based transaction |
| POS SIG Purchase (Declined) (Int’l) | $2.00 | Per declined international Signature based transaction |
| Other | ||
| Inactivity Fee | $4.95 | Monthly, after each 90 day period in which you do not load or unload fund to your card or use your card to make a purchase or an ATM withdrawal or until new activity is conducted. |
| Account Closure/Balance Refund | $10.00 | See item #28 Amendment and Cancellation terms when applicable and not applicable. |
| Early Access | $3.00 | Per deposit |
| Bill Pay | $2.00 | Per payment made to a merchant using ACH debit |
| Electronic Withdrawal | $1.00 | Per withdrawal sent to a 3rd Party account |
| Replace Card | $5.00 | Per lost, stolen, or damaged card replacement requested |
| Expedite Card | $21.95 | Fee for expedited card delivery |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Metropolitan Commercial Bank, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Metropolitan Commercial Bank fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Expanse Financial Technologies, Inc. – NexsCard Prepaid Visa Card by calling 801-742-8830 , by mail at P.O. Box 307, New Hyde Park, NY 11040, or visit www.nexscard.com.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.